5,210 species, one search away.
Chameleons
59 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Perinet Leaf ChameleonBrookesia therezieni | Chameleons | Chamaeleonidae | Class default: allowed | 3 | Check shipping → |
Graceful ChameleonChamaeleo gracilis | Chameleons | Chamaeleonidae | Class default: allowed | 3 | Check shipping → |
Wavy ChameleonTrioceros deremensis | Chameleons | Chamaeleonidae | Class default: allowed | 3 | Check shipping → |
Brown Leaf ChameleonBrookesia superciliaris | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Cryptic ChameleonCalumma crypticumPhoto CC BY: (c) Julien Renoult, some rights reserved (CC BY), uploaded by Julien Renoult | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Deceptive ChameleonCalumma fallax | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Andasibe Nosed ChameleonCalumma nasutum | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Two-toned Soft-nosed ChameleonCalumma roaloko | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
African ChameleonChamaeleo africanus | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Antimena chameleonFurcifer antimena | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Fork-nosed ChameleonFurcifer bifidus | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
West Usambara two-horned chamaeleonKinyongia multituberculata | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Spectral Pygmy ChameleonRhampholeon spectrum | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Bearded Pygmy ChameleonRieppeleon brevicaudatusPhoto CC BY-SA: (c) R.J. Blach, some rights reserved (CC BY-SA) | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Four-horned ChameleonTrioceros quadricornis | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Werner's ChameleonTrioceros werneri | Chameleons | Chamaeleonidae | Class default: allowed | 2 | Check shipping → |
Black-headed Dwarf ChameleonBradypodion melanocephalum | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Zululand Dwarf ChamaeleonBradypodion nemorale | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Eastern Cape Dwarf ChameleonBradypodion ventrale | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Minute Leaf ChameleonBrookesia minima | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Angozongahy Nosed ChameleonCalumma emelinaePhoto CC BY: (c) Kai Squires, some rights reserved (CC BY), uploaded by Kai Squires | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Pinocchio chameleonCalumma pinocchio | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Tarzan's Side-striped ChameleonCalumma tarzanPhoto CC BY-SA: (c) Sebastian Gehring, some rights reserved (CC BY-SA) | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Southern Carpet ChameleonFurcifer major | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Western Carpet ChameleonFurcifer viridis | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Uluguru Two-horned ChameleonKinyongia uluguruensis | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Nguru pygmy chameleonRhampholeon acuminatus | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Green pygmy chameleonRhampholeon viridis | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
Pfeffer's ChameleonTrioceros pfefferi | Chameleons | Chamaeleonidae | Class default: allowed | 1 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.



