5,210 species, one search away.
Reptiles
2,487 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Duvaucel's GeckoHoplodactylus duvaucelii | Geckos | Diplodactylidae | Class default: allowed | 24 | Check shipping → |
Home's Hingeback TortoiseKinixys homeana | Tortoises | Testudinidae | Class default: allowed | 24 | Check shipping → |
Giant Madagascan Hognose SnakeLeioheterodon madagascariensis | Colubrids & other snakes | Pseudoxyrhophiidae | Class default: allowed | 24 | Check shipping → |
Malayan Snail-eating TurtleMalayemys macrocephala | Turtles & terrapins | Geoemydidae | Class default: allowed | 24 | Check shipping → |
Rough-scaled PythonMorelia carinata | Pythons & boas | Pythonidae | Class default: allowed | 24 | Check shipping → |
Viperine SnakeNatrix maura | Colubrids & other snakes | Colubridae | Class default: allowed | 24 | Check shipping → |
Cuvier's Madagascar SwiftOplurus cuvieri | Iguanas, agamas & anoles | Opluridae | Class default: allowed | 24 | Check shipping → |
Magdalena River TurtlePodocnemis lewyanaPhoto CC BY: (c) Daniel Hincapie, some rights reserved (CC BY), uploaded by Daniel Hincapie | Turtles & terrapins | Podocnemididae | Class default: allowed | 24 | Check shipping → |
Black Marsh TurtleSiebenrockiella crassicollis | Turtles & terrapins | Geoemydidae | Class default: allowed | 24 | Check shipping → |
Western Terrestrial Garter SnakeThamnophis elegansPhoto CC0: no rights reserved | Colubrids & other snakes | Colubridae | Class default: allowed | 24 | Check shipping → |
Meller's ChameleonTrioceros melleri | Chameleons | Chamaeleonidae | Class default: allowed | 24 | Check shipping → |
Crested AnoleAnolis cristatellus | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 23 | Check shipping → |
Yarará LanceheadBothrops jararaca | Vipers | Viperidae | Class default: allowed | 23 | Check shipping → |
Sri Lankan Green Pit ViperCraspedocephalus trigonocephalus | Vipers | Viperidae | Class default: allowed | 23 | Check shipping → |
Yucatán Neotropical RattlesnakeCrotalus tzabcan | Vipers | Viperidae | Policy: prohibited | 23 | Check shipping → |
Spiny TerrapinHeosemys spinosa | Turtles & terrapins | Geoemydidae | Class default: allowed | 23 | Check shipping → |
Tamaulipan MilksnakeLampropeltis annulata | Colubrids & other snakes | Colubridae | Class default: allowed | 23 | Check shipping → |
Helmeted ChameleonTrioceros hoehnelii | Chameleons | Chamaeleonidae | Class default: allowed | 23 | Check shipping → |
Bark AnoleAnolis distichus | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 22 | Check shipping → |
Guatemala Palm Pit ViperBothriechis bicolor | Vipers | Viperidae | Class default: allowed | 22 | Check shipping → |
Flap-necked ChameleonChamaeleo dilepis | Chameleons | Chamaeleonidae | Class default: allowed | 22 | Check shipping → |
Central Netted DragonCtenophorus nuchalis | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 22 | Check shipping → |
Eastern Mexican Spiny-Tailed IguanaCtenosaura acanthura | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 22 | Check shipping → |
Sonoran Spiny-tailed IguanaCtenosaura macrolopha | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 22 | Check shipping → |
McCord's box turtleCuora mccordi | Turtles & terrapins | Geoemydidae | Class default: allowed | 22 | Check shipping → |
Asian Leaf TurtleCyclemys dentata | Turtles & terrapins | Geoemydidae | Class default: allowed | 22 | Check shipping → |
Chicken TurtleDeirochelys reticularia | Turtles & terrapins | Emydidae | Class default: allowed | 22 | Check shipping → |
Taiwan JapalureDiploderma swinhonis | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 22 | Check shipping → |
Hosmer's Spiny-tailed SkinkEgernia hosmeri | Skinks | Scincidae | Class default: allowed | 22 | Check shipping → |
El Hierro Giant LizardGallotia simonyi | Other lizards & worm lizards | Lacertidae | Class default: allowed | 22 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.

