5,210 species, one search away.
Reptiles
2,487 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Black-breasted Hill TurtleGeoemyda spengleri | Turtles & terrapins | Geoemydidae | Class default: allowed | 78 | Check shipping → |
Yellow Pond TurtleMauremys mutica | Turtles & terrapins | Geoemydidae | Class default: allowed | 78 | Check shipping → |
Crocodile MonitorVaranus salvadorii | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 77 | Check shipping → |
Egyptian TortoiseTestudo kleinmanni | Tortoises | Testudinidae | Policy: needs review | 76 | Check shipping → |
Giant Asian Pond TurtleHeosemys grandis | Turtles & terrapins | Geoemydidae | Class default: allowed | 75 | Check shipping → |
Black CaimanMelanosuchus niger | Crocodilians | Alligatoridae | Class default: allowed | 74 | Check shipping → |
Otago SkinkOligosoma otagensePhoto CC0: no rights reserved, uploaded by Carey_Knox_Southern_Scales | Skinks | Scincidae | Class default: allowed | 74 | Check shipping → |
Great Plains RatsnakePantherophis emoryi | Colubrids & other snakes | Colubridae | Class default: allowed | 74 | Check shipping → |
Common Wall LizardPodarcis muralis | Other lizards & worm lizards | Lacertidae | Class default: allowed | 74 | Check shipping → |
Malaysian Blood PythonPython brongersmai | Pythons & boas | Pythonidae | Class default: allowed | 74 | Check shipping → |
Northwestern Pond TurtleActinemys marmorata | Turtles & terrapins | Emydidae | Class default: allowed | 73 | Check shipping → |
Desert Rosy BoaLichanura trivirgata | Pythons & boas | Boidae | Class default: allowed | 73 | Check shipping → |
Ocellated LizardTimon lepidus | Other lizards & worm lizards | Lacertidae | Class default: allowed | 73 | Check shipping → |
SidewinderCrotalus cerastes | Vipers | Viperidae | Policy: prohibited | 72 | Check shipping → |
Egyptian CobraNaja haje | Elapids & burrowing asps | Elapidae | Class default: allowed | 72 | Check shipping → |
Western Spiny-tailed IguanaCtenosaura pectinata | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 71 | Check shipping → |
Mexican Bull SnakePituophis deppei | Colubrids & other snakes | Colubridae | Class default: allowed | 71 | Check shipping → |
Nicaraguan SliderTrachemys grayi | Turtles & terrapins | Emydidae | Class default: allowed | 71 | Check shipping → |
Terrestrial Arboreal Alligator LizardAbronia graminea | Other lizards & worm lizards | Anguidae | Class default: allowed | 70 | Check shipping → |
Knight AnoleAnolis equestris | Iguanas, agamas & anoles | Anolidae | Class default: allowed | 70 | Check shipping → |
Central American Indigo SnakeDrymarchon melanurus | Colubrids & other snakes | Colubridae | Class default: allowed | 70 | Check shipping → |
Boyd's Forest DragonLophosaurus boydii | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 70 | Check shipping → |
Eastern Bearded DragonPogona barbataPhoto CC BY-SA: (c) tobyyy, some rights reserved (CC BY-SA), uploaded by tobyyy | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 70 | Check shipping → |
White-lipped Pit ViperTrimeresurus albolabris | Vipers | Viperidae | Class default: allowed | 70 | Check shipping → |
PerentieVaranus giganteus | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 70 | Check shipping → |
Lau Banded IguanaBrachylophus fasciatus | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 69 | Check shipping → |
Geoffroy’s Side-necked TurtlePhrynops geoffroanus | Turtles & terrapins | Chelidae | Class default: allowed | 69 | Check shipping → |
Black Tree MonitorVaranus beccarii | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 69 | Check shipping → |
Eastern Mud TurtleKinosternon subrubrum | Turtles & terrapins | Kinosternidae | Class default: allowed | 68 | Check shipping → |
Roti Island Snake-necked TurtleChelodina mccordiPhoto CC BY-SA: (c) Salix, some rights reserved (CC BY-SA) | Turtles & terrapins | Chelidae | Class default: allowed | 67 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.


