5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Ecuador Leaf FrogPhyllonastes lochites | Other frogs & toads | Craugastoridae | Class default: allowed | 1 | Check shipping → |
Forest Cobweb WeaverPhylloneta impressa | Other spiders | Theridiidae | Class default: allowed | 1 | Check shipping → |
Phylloneta pictipes | Other spiders | Theridiidae | Class default: allowed | 1 | Check shipping → |
Brazilian GeckoPhyllopezus pollicaris | Geckos | Phyllodactylidae | Class default: allowed | 1 | Check shipping → |
Western Leaf-nosed SnakePhyllorhynchus decurtatus | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Mount Elliot leaf-tailed geckoPhyllurus amnicolaPhoto CC BY: (c) dhfischer, some rights reserved (CC BY), uploaded by dhfischer | Geckos | Carphodactylidae | Class default: allowed | 1 | Check shipping → |
Weeping FrogPhysalaemus biligonigerus | Other frogs & toads | Leptodactylidae | Class default: allowed | 1 | Check shipping → |
Dwarf frogPhysalaemus crombiei | Other frogs & toads | Leptodactylidae | Class default: allowed | 1 | Check shipping → |
Cuyaba Dwarf FrogPhysalaemus nattereri | Other frogs & toads | Leptodactylidae | Class default: allowed | 1 | Check shipping → |
Blackwater Mud SnakePhytolopsis punctata | Colubrids & other snakes | Homalopsidae | Class default: allowed | 1 | Check shipping → |
El Tucuche Golden FrogPhytotriades auratus | Tree frogs | Hylidae | Class default: allowed | 1 | Check shipping → |
Piloctenus haematostomaPhoto CC BY: (c) Billi Krochuk, some rights reserved (CC BY), uploaded by Billi Krochuk | Other spiders | Ctenidae | Class default: allowed | 1 | Check shipping → |
Carvalho's Surinam ToadPipa carvalhoi | Other frogs & toads | Pipidae | Class default: allowed | 1 | Check shipping → |
Pirate Otter SpiderPirata piraticusPhoto CC BY: (c) Don Loarie, some rights reserved (CC BY) | Other spiders | Lycosidae | Class default: allowed | 1 | Check shipping → |
Pistius truncatus | Other spiders | Thomisidae | Class default: allowed | 1 | Check shipping → |
Southern Orange-legged Leaf FrogPithecopus azureus | Tree frogs | Phyllomedusidae | Class default: allowed | 1 | Check shipping → |
Pithecopus gonzagai | Tree frogs | Phyllomedusidae | Class default: allowed | 1 | Check shipping → |
Middle American Gopher SnakePituophis lineaticollis | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
hammock spiderPityohyphantes costatus | Other spiders | Linyphiidae | Class default: allowed | 1 | Check shipping → |
Assam Mountain SnakePlagiopholis nuchalis | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Platyarthrus aiasensis | Isopods | Platyarthridae | Class default: allowed | 1 | Check shipping → |
Sharma's RacerPlatyceps bholanathi | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Spotted Desert RacerPlatyceps karelini | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Jan’s Cliff RacerPlatyceps rhodorachis | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Glossy-bellied RacerPlatyceps ventromaculatus | Colubrids & other snakes | Colubridae | Class default: allowed | 1 | Check shipping → |
Rough-backed Forest FrogPlatymantis corrugatus | Other frogs & toads | Ceratobatrachidae | Class default: allowed | 1 | Check shipping → |
Common Forest FrogPlatymantis dorsalis | Other frogs & toads | Ceratobatrachidae | Class default: allowed | 1 | Check shipping → |
Common Scorpion SpiderPlatyoides walteriPhoto CC BY-SA: (c) Rudolph Steenkamp, some rights reserved (CC BY-SA), uploaded by Rudolph Steenkamp | Other spiders | Trochanteriidae | Class default: allowed | 1 | Check shipping → |
Striped Flat LizardPlatysaurus torquatus | Other lizards & worm lizards | Cordylidae | Class default: allowed | 1 | Check shipping → |
Burmese Big-headed TurtlePlatysternon peguense | Turtles & terrapins | Platysternidae | Class default: allowed | 1 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.



