5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
Cuban SliderTrachemys decussata | Turtles & terrapins | Emydidae | Class default: allowed | 39 | Check shipping → |
Egyptian Spiny–tailed LizardUromastyx aegyptia | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 39 | Check shipping → |
Giant Leaf-tailed GeckoUroplatus fimbriatusPhoto CC BY: (c) Frank Vassen, some rights reserved (CC BY) | Geckos | Gekkonidae | Class default: allowed | 39 | Check shipping → |
Satanic Leaf-tailed GeckoUroplatus phantasticus | Geckos | Gekkonidae | Class default: allowed | 39 | Check shipping → |
Wasp SpiderArgiope bruennichi | Other spiders | Araneidae | Class default: allowed | 38 | Check shipping → |
Yellow-striped Poison Dart FrogDendrobates truncatus | Poison dart frogs | Dendrobatidae | Class default: allowed | 38 | Check shipping → |
Giant House SpiderEratigena duellica | Other spiders | Agelenidae | Class default: allowed | 38 | Check shipping → |
Brown RecluseLoxosceles reclusa | Other spiders | Sicariidae | Class default: allowed | 38 | Check shipping → |
Williams' Dwarf GeckoLygodactylus williamsi | Geckos | Gekkonidae | Class default: allowed | 38 | Check shipping → |
Elegant GeckoNaultinus elegans | Geckos | Diplodactylidae | Class default: allowed | 38 | Check shipping → |
Sunda King CobraOphiophagus bungarus | Elapids & burrowing asps | Elapidae | Class default: allowed | 38 | Check shipping → |
Hong Kong Warty NewtParamesotriton hongkongensis | Salamanders & newts | Salamandridae | Class default: allowed | 38 | Check shipping → |
Giant Horned LizardPhrynosoma asio | Iguanas, agamas & anoles | Phrynosomatidae | Class default: allowed | 38 | Check shipping → |
Colombian Wood TurtleRhinoclemmys melanosternaPhoto CC BY: (c) José Gabriel Julio Guzmán, some rights reserved (CC BY), uploaded by José Gabriel Julio Guzmán | Turtles & terrapins | Geoemydidae | Class default: allowed | 38 | Check shipping → |
Henkel's Leaf-tailed GeckoUroplatus henkeli | Geckos | Gekkonidae | Class default: allowed | 38 | Check shipping → |
Brazilian Red-and-white TarantulaVitalius chromatus | Tarantulas | Theraphosidae | Class default: allowed | 38 | Check shipping → |
Yellow-bellied ToadBombina variegata | Other frogs & toads | Bombinatoridae | Class default: allowed | 37 | Check shipping → |
Philippine Box TurtleCuora philippinensis | Turtles & terrapins | Geoemydidae | Class default: allowed | 37 | Check shipping → |
Chinese Three-striped Box TurtleCuora trifasciata | Turtles & terrapins | Geoemydidae | Class default: allowed | 37 | Check shipping → |
Hasselt's Spiny SpiderMacracantha hasselti | Other spiders | Araneidae | Class default: allowed | 37 | Check shipping → |
Coastal TaipanOxyuranus scutellatus | Elapids & burrowing asps | Elapidae | Class default: allowed | 37 | Check shipping → |
Baron's Green RacerPhilodryas baroni | Colubrids & other snakes | Colubridae | Class default: allowed | 37 | Check shipping → |
Florida CottonmouthAgkistrodon conanti | Vipers | Viperidae | Class default: allowed | 36 | Check shipping → |
Golden Tree SnakeChrysopelea ornata | Colubrids & other snakes | Colubridae | Class default: allowed | 36 | Check shipping → |
Basilisk RattlesnakeCrotalus basiliscus | Vipers | Viperidae | Policy: prohibited | 36 | Check shipping → |
Jamaica Ground IguanaCyclura collei | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 36 | Check shipping → |
Eastern Parson SpiderHerpyllus ecclesiasticus | Other spiders | Gnaphosidae | Class default: allowed | 36 | Check shipping → |
Banded WatersnakeNerodia fasciata | Colubrids & other snakes | Colubridae | Class default: allowed | 36 | Check shipping → |
Usambara Baboon TarantulaPterinochilus murinus | Tarantulas | Theraphosidae | Class default: allowed | 36 | Check shipping → |
Mossy Leaf-tailed GeckoUroplatus sikorae | Geckos | Gekkonidae | Class default: allowed | 36 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.

