5,210 species, one search away.
All species
5,210 species
| Species | Category | Family | Species policy | Captive records | Actions |
|---|---|---|---|---|---|
California King SnakeLampropeltis californiae | Colubrids & other snakes | Colubridae | Class default: allowed | 501 | Check shipping → |
Yellow-headed Poison Dart FrogDendrobates leucomelas | Poison dart frogs | Dendrobatidae | Class default: allowed | 479 | Check shipping → |
TuataraSphenodon punctatus | Other reptiles | Sphenodontidae | Class default: allowed | 464 | Check shipping → |
Brazilian Giant TortoiseChelonoidis denticulatus | Tortoises | Testudinidae | Class default: allowed | 463 | Check shipping → |
Yellow-headed SideneckPodocnemis unifilis | Turtles & terrapins | Podocnemididae | Class default: allowed | 455 | Check shipping → |
Alligator Snapping TurtleMacrochelys temminckii | Turtles & terrapins | Chelydridae | Class default: allowed | 446 | Check shipping → |
Madagascar Giant Day GeckoPhelsuma grandis | Geckos | Gekkonidae | Class default: allowed | 440 | Check shipping → |
Rhinoceros IguanaCyclura cornuta | Iguanas, agamas & anoles | Iguanidae | Class default: allowed | 419 | Check shipping → |
Green Tree FrogPelodryas caerulea | Tree frogs | Pelodryadidae | Class default: allowed | 419 | Check shipping → |
Hawksbill Sea TurtleEretmochelys imbricata | Turtles & terrapins | Cheloniidae | Class default: allowed | 416 | Check shipping → |
Pig-nosed TurtleCarettochelys insculpta | Turtles & terrapins | Carettochelyidae | Class default: allowed | 414 | Check shipping → |
Timber RattlesnakeCrotalus horridus | Vipers | Viperidae | Policy: prohibited | 399 | Check shipping → |
Green BasiliskBasiliscus plumifrons | Iguanas, agamas & anoles | Corytophanidae | Class default: allowed | 392 | Check shipping → |
Golden Poison Dart FrogPhyllobates terribilis | Poison dart frogs | Dendrobatidae | Class default: allowed | 392 | Check shipping → |
Emerald Tree BoaCorallus caninus | Pythons & boas | Boidae | Class default: allowed | 383 | Check shipping → |
Central American BoaBoa imperator | Pythons & boas | Boidae | Class default: allowed | 371 | Check shipping → |
Gopher SnakePituophis catenifer | Colubrids & other snakes | Colubridae | Class default: allowed | 365 | Check shipping → |
Anthony's Poison Arrow FrogEpipedobates anthonyiPhoto CC BY: (c) H. Krisp, some rights reserved (CC BY) | Poison dart frogs | Dendrobatidae | Class default: allowed | 364 | Check shipping → |
Common Water MonitorVaranus salvator | Monitors, tegus & beaded lizards | Varanidae | Class default: allowed | 360 | Check shipping → |
Panamanian Golden FrogAtelopus zeteki | Other frogs & toads | Bufonidae | Class default: allowed | 359 | Check shipping → |
Asian Water DragonPhysignathus cocincinus | Iguanas, agamas & anoles | Agamidae | Class default: allowed | 353 | Check shipping → |
Southern Green PythonMorelia viridis | Pythons & boas | Pythonidae | Class default: allowed | 349 | Check shipping → |
Texas TortoiseGopherus berlandieriPhoto CC BY-SA: (c) Clinton & Charles Robertson, some rights reserved (CC BY-SA) | Tortoises | Testudinidae | Class default: allowed | 331 | Check shipping → |
Spotted TurtleClemmys guttata | Turtles & terrapins | Emydidae | Class default: allowed | 321 | Check shipping → |
American ToadAnaxyrus americanus | Other frogs & toads | Bufonidae | Class default: allowed | 313 | Check shipping → |
GharialGavialis gangeticus | Crocodilians | Gavialidae | Class default: allowed | 300 | Check shipping → |
African Clawed FrogXenopus laevisPhoto CC BY: (c) Brian Gratwicke, some rights reserved (CC BY) | Other frogs & toads | Pipidae | Class default: allowed | 299 | Check shipping → |
Eastern CopperheadAgkistrodon contortrix | Vipers | Viperidae | Class default: allowed | 298 | Check shipping → |
Neotropical RattlesnakeCrotalus durissus | Vipers | Viperidae | Policy: prohibited | 297 | Check shipping → |
Broad-snouted CaimanCaiman latirostris | Crocodilians | Alligatoridae | Class default: allowed | 292 | Check shipping → |
About this catalogue
Where the list comes from
Species-level taxa with at least one iNaturalist observation marked captive, refreshed periodically. “Captive records” counts observations, not animals traded, and includes zoo collections.
How it's organized
Each species is placed in a group and category from its taxonomic order and family. Our operations team reviews names, handling notes and categories over time.
Photos
Shown only when the photographer licensed the image CC0, CC BY or CC BY-SA, with attribution. Other species show an illustration.


